Tuesday, October 26, 2010

Weekly Primary Mortgage Market Survey

Does anyone remember interest rates as high as 15%? Well, I was only 3 years old in 1981, so I don't.
14-Dec-81 Nov-81 15.8
12-Nov-81 Oct-81 15.47
13-Oct-81 Sep-81 15.38
14-Sep-81 Aug-81 15.03
12-Aug-81 Jul-81 14.77
13-Jul-81 Jun-81 14.4
10-Jun-81 May-81 14.19
12-May-81 Apr-81 13.99
10-Apr-81 Mar-81 13.91
12-Mar-81 Feb-81 13.73
11-Feb-81 Jan-81 13.24


Primary Mortgage Market Survey PMMS - Freddie Mac

No comments: